$264,900
Sold Status
5 Beds
3 Baths
1,131 Sq.Ft. Area
1964 Year Built
Flooring information | Carpet, Linoleum |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s) |
Stories | 1 |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot |
Parking Features | Detached Garage, Double Garage, Gravel Driveway, RV Access/Parking |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,131 Sq.Ft. |
MLS ID | CA0175361 |
Type | RESIDENTIAL |
Year Built | 1964 |
Architecture Styles | Bungalow |
SALES PRICE | $264,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US