$439,900
Sold Status
2 Beds
2 Baths
1,346 Sq.Ft. Area
2019 Year Built
Laundry Room | Main Level |
---|---|
Flooring information | Carpet, Laminate |
Appliances | Dishwasher, Microwave, Refrigerator |
Stories | 1 |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Cul-De-Sac, Landscaped, Standard Shaped Lot, Near Golf Course, Near Public Transit |
Parking Features | Insulated, Attached Garage, Concrete Driveway, Double Garage |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 1,346 Sq.Ft. |
MLS ID | CA0185065 |
Type | RESIDENTIAL |
Year Built | 2019 |
Architecture Styles | Bungalow |
SALES PRICE | $439,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US