Maintenance, Common Area Maintenance, Insurance, Waste Removal
$227.03 MonthlyUPPER LEVEL CONDO AT VALLEY CROSSING with COVERED DECK. Once you come up the stairs, you're met with a MASSIVE ISLAND/ peninsula opening to your living room. Inside the kitchen you'll find loads of WHITE CABINETRY, STAINLESS STEEL APPLIANCES and plenty of counter space to work. There is 2 BEDROOMS, 2 FULL BATHROOMS, STACKED WASHER & DRYER and 2 ASSIGNED POWERED PARKING STALLS that are right outside you're door. Highly sought after development because of it's proximity to the popular Abbey Center, TransCanada Trail, skate park, mountain bike park, shopping and access to Highways 2 & 2A. Low condo fees and well ran condo board. (id:57594)
MLS® Number | A2255365 |
Property Type | Single Family |
Community Name | Valley Ridge |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window |
Parking Space Total | 2 |
Plan | 1522471 |
Structure | None, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,018 Ft2 |
Total Finished Area | 1018 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 1066.00 |
Size Total | 1066 Sqft|0-4,050 Sqft |
Size Total Text | 1066 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7.08 Ft x 5.25 Ft | ||
Main Level | 4pc Bathroom | 7.75 Ft x 5.25 Ft | ||
Main Level | Primary Bedroom | 17.17 Ft x 11.50 Ft | ||
Main Level | Bedroom | 10.33 Ft x 10.00 Ft | ||
Main Level | Dining Room | 9.42 Ft x 8.42 Ft | ||
Main Level | Kitchen | 10.00 Ft x 9.08 Ft | ||
Main Level | Laundry Room | 5.33 Ft x 10.33 Ft | ||
Main Level | Living Room | 19.42 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/28834910/g2-5300-vista-trail-blackfalds-valley-ridge