Maintenance, Common Area Maintenance, Insurance, Waste Removal
$249.39 MonthlyGROUND LEVEL AT VALLEY CROSSING - Bordered by the Abbey Center, skate park and mountain bike park, this development has easy access to both Highway 2 and Highway 2A while maintaining community convenience. This unit faces north and has 2 POWERED PARKING STALLS right outside your door and lots of VISITOR parking throughout. The COVERED DECK allows for quiet evenings spent outdoors. Inside the unit you'll find DARK CABINETS with plenty of counter space, STAINLESS STEEL APPLIANCES, OPEN CONCEPT LIVING AREA and LOTS OF NATURAL LIGHT. There are 2 BEDROOMS, 2 BATHROOMS (1 W/ UPGRADED SHOWER), IN-SUITE LAUNDRY & STORAGE. You'll be impressed with the layout and the value for your $. (id:57594)
MLS® Number | A2235136 |
Property Type | Single Family |
Community Name | Valley Ridge |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window |
Parking Space Total | 2 |
Plan | 1522471 |
Structure | None, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,012 Ft2 |
Total Finished Area | 1012 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 1083.00 |
Size Total | 1083 Sqft|0-4,050 Sqft |
Size Total Text | 1083 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8.08 Ft x 5.25 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 5.25 Ft | ||
Main Level | Bedroom | 10.33 Ft x 10.00 Ft | ||
Main Level | Dining Room | 9.83 Ft x 8.17 Ft | ||
Main Level | Hall | 4.25 Ft x 3.33 Ft | ||
Main Level | Kitchen | 9.67 Ft x 9.00 Ft | ||
Main Level | Laundry Room | 5.33 Ft x 10.33 Ft | ||
Main Level | Living Room | 15.58 Ft x 18.17 Ft | ||
Main Level | Primary Bedroom | 13.00 Ft x 11.58 Ft | ||
Main Level | Storage | 3.50 Ft x 9.75 Ft |
https://www.realtor.ca/real-estate/28528547/c1-5300-vista-trail-blackfalds-valley-ridge