Maintenance, Common Area Maintenance, Insurance, Waste Removal
$249.39 MonthlyLOWER LEVEL CONDO at Valley Crossing. This unit is on the south end of the development and has 2 POWERED PARKING STALLS right outside your front door. There are no stairs and accessibility is a highlight. There is a LARGE COVERED DECK that faces the north/ northeast which allows it to keep cool and comfortable. When you enter the unit, you'll find a beautiful open area with kitchen, dining room and living room. The white kitchen cabinets have SOFT CLOSE and there is LOTS OF COUNTER SPACE. Featuring STAINLESS STEEL APPLIANCES. The best things about the Valley Crossing condos are the 2 BEDROOMS, 2 BATHROOMS, IN-SUITE LAUNDRY & HUGE STORAGE SPACE. Everything has been thought of here, the only thing left to do is figure out your move-in date. (id:57594)
MLS® Number | A2230799 |
Property Type | Single Family |
Community Name | Valley Ridge |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window |
Parking Space Total | 2 |
Plan | 1522471 |
Structure | None, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Basement Type | None |
Constructed Date | 2015 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,027 Ft2 |
Total Finished Area | 1027 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 1083.00 |
Size Total | 1083 Sqft|0-4,050 Sqft |
Size Total Text | 1083 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 8.17 Ft x 5.25 Ft | ||
Main Level | 4pc Bathroom | 7.17 Ft x 5.25 Ft | ||
Main Level | Bedroom | 10.33 Ft x 10.08 Ft | ||
Main Level | Dining Room | 9.42 Ft x 8.00 Ft | ||
Main Level | Kitchen | 10.08 Ft x 9.08 Ft | ||
Main Level | Laundry Room | 5.25 Ft x 10.50 Ft | ||
Main Level | Living Room | 15.50 Ft x 18.33 Ft | ||
Main Level | Primary Bedroom | 17.25 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/28473828/b1-5300-vista-trail-blackfalds-valley-ridge