Welcome to a home where family life truly flourishes. Tucked into one of Rocky Mountain House’s most desirable neighborhoods, this 4-bedroom charmer offers the perfect blend of comfort, convenience, and community. From the moment you arrive, you’ll notice how thoughtfully it’s situated for a young family — just steps up the road you’ll find a fantastic playground where the kids can play, and out back you can step right onto Rocky’s expansive walking trail system for evening bike rides, stroller walks, or sunset jogs.The backyard is wonderfully generous in size — the kind of yard where you can host summer barbecues, set up a trampoline or garden boxes, cool off in the pool or toss a ball. Inside, the home flows beautifully with bright, welcoming spaces and four bedrooms that give everyone a place to call their own. Bringing attention to the primary bedroom, it is sure to impress with a walk in closet and large ensuite complete with your happy place to wind down- a jetted soaker tub. If you’ve been dreaming of a home where your family can grow, explore, and create lasting memories in a friendly, active neighborhood, this is the one you’ve been waiting for. (id:57594)
11:00 am
Ends at:2:00 pm
Bring the whole crew to see this great family home!
11:00 am
Ends at:2:00 pm
Bring the whole crew to see this great family home!
MLS® Number | A2239877 |
Property Type | Single Family |
Amenities Near By | Playground, Schools |
Features | Back Lane, No Neighbours Behind |
Parking Space Total | 4 |
Plan | 0226131 |
Pool Type | Above Ground Pool, Outdoor Pool |
Structure | See Remarks, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Size Interior | 1,114 Ft2 |
Total Finished Area | 1114.43 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 36.99 M |
Size Frontage | 13.42 M |
Size Irregular | 496.40 |
Size Total | 496.4 M2|4,051 - 7,250 Sqft |
Size Total Text | 496.4 M2|4,051 - 7,250 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 10.42 Ft x 4.92 Ft | ||
Basement | Bedroom | 13.25 Ft x 12.25 Ft | ||
Basement | Bedroom | 10.33 Ft x 13.75 Ft | ||
Basement | Laundry Room | 11.75 Ft x 13.83 Ft | ||
Basement | Recreational, Games Room | 16.25 Ft x 17.67 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.83 Ft | ||
Main Level | 4pc Bathroom | 4.83 Ft x 8.08 Ft | ||
Main Level | Bedroom | 11.83 Ft x 12.25 Ft | ||
Main Level | Dining Room | 12.00 Ft x 9.50 Ft | ||
Main Level | Kitchen | 11.83 Ft x 11.00 Ft | ||
Main Level | Living Room | 10.92 Ft x 14.42 Ft | ||
Main Level | Primary Bedroom | 13.17 Ft x 13.50 Ft |
https://www.realtor.ca/real-estate/28617136/6815-58-street-rocky-mountain-house