Maintenance, Other, See Remarks
$308 MonthlyQuick Possession – New Construction Townhome - The Stone (Meter Unit) The Towns on 8th Street by Shane Multi-Family: This brand-new, move-in-ready townhome offers 1,645 sq. ft. of thoughtfully designed living space, featuring 4 spacious bedrooms, 2.5 bathrooms, and a rough-in for an additional half bath. Unit has water meters. With a 2-car garage and open-concept layout, this home delivers the comfort and functionality of a single-family home, perfect for entertaining guests, relaxing with family, or creating lasting memories. From its stylish finishes to its smart, family-friendly design, this home offers unbeatable space and value in a vibrant, connected community. (id:57594)
MLS® Number | A2253411 |
Property Type | Single Family |
Neigbourhood | Midtown |
Community Name | Midtown |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | Tbd |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 2025 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,646 Ft2 |
Total Finished Area | 1646.46 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Shopping |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 9.08 Ft x 12.33 Ft | ||
Main Level | 2pc Bathroom | 8.50 Ft x 15.08 Ft | ||
Main Level | Kitchen | 10.75 Ft x 13.58 Ft | ||
Main Level | Dining Room | 6.75 Ft x 14.75 Ft | ||
Main Level | Living Room | 10.75 Ft x 14.75 Ft | ||
Main Level | Den | 8.08 Ft x 10.00 Ft | ||
Upper Level | 3pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.42 Ft x 12.25 Ft | ||
Upper Level | Bedroom | 10.75 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 9.58 Ft |
https://www.realtor.ca/real-estate/28801472/611-81-midtown-boulevard-sw-airdrie-midtown