Maintenance, Ground Maintenance, Property Management, Other, See Remarks
$308 MonthlyQuick Possession – New Construction Townhome - (Interior Unit) The Towns on 8th Street by Shane Multi-Family: This brand-new, move-in-ready townhome offers 1,645 sq. ft. of thoughtfully designed living space, featuring 4 spacious bedrooms, 2.5 bathrooms, and a rough-in for an additional half bath. With a 2-car garage and open-concept layout, this home delivers the comfort and functionality of a single-family home, perfect for entertaining guests, relaxing with family, or creating lasting memories. From its stylish finishes to its smart, family-friendly design, this home offers unbeatable space and value in a vibrant, connected community. (id:57594)
MLS® Number | A2253878 |
Property Type | Single Family |
Neigbourhood | Midtown |
Community Name | Midtown |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1610657 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2025 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,646 Ft2 |
Total Finished Area | 1646.46 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Shopping |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room/dining Room | 16.00 Ft x 19.67 Ft | ||
Main Level | Kitchen | 10.92 Ft x 14.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 8.08 Ft x 9.67 Ft | ||
Upper Level | Primary Bedroom | 11.42 Ft x 11.58 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 9.42 Ft |
https://www.realtor.ca/real-estate/28813241/603-81-midtown-boulevard-sw-airdrie-midtown