Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$222.91 MonthlyModern Maintenance free living in this stylish townhouse! 3-Bedroom/4 bathroom Ideally situated in a prime location! Built by Avalon homes renowned for their green energy-efficient construction . This home has 2 primary bedrooms with ensuites( perfect for guests or roommates). The main level is well laid out with large living room and eat in kitchen & patio doors to your Private fenced backyard, ideal for pets or outdoor entertaining. Down stairs in fully finished with 1 bedroom , bathroom and family room. Say goodbye to mowing or shoveling snow Condo fee's include: garbage, recycling, lawn care front &back, snow removal front& exterior maintenance for peace of mind. Bring your furry friends~ up to 2 DOGS or 2CATS allowed (with approval). two out door parking spots assigned just outside your door, This charming place is in a Prime location just minutes to shopping, restaurants and most scenic walking trails. (id:57594)
MLS® Number | A2243960 |
Property Type | Single Family |
Neigbourhood | Clearview |
Community Name | Clearview Ridge |
Amenities Near By | Schools |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 2 |
Plan | 1122684 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1,168 Ft2 |
Total Finished Area | 1168 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Size Irregular | 1110.00 |
Size Total | 1110 Sqft|0-4,050 Sqft |
Size Total Text | 1110 Sqft|0-4,050 Sqft |
Zoning Description | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.08 Ft x 14.08 Ft | ||
Second Level | Primary Bedroom | 14.08 Ft x 14.08 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Family Room | 17.92 Ft x 10.33 Ft | ||
Basement | Bedroom | 10.25 Ft x 11.17 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Furnace | 9.00 Ft x 8.50 Ft | ||
Main Level | Living Room | 17.08 Ft x 14.08 Ft | ||
Main Level | Dining Room | 11.83 Ft x 6.67 Ft | ||
Main Level | Kitchen | 13.42 Ft x 7.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28670362/603-30-carleton-avenue-red-deer-clearview-ridge