Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$280.81 MonthlyThis ideally located end unit townhouse backs onto a huge green space and is just steps from parks and transit. The main floor has a bright, welcoming living room leading to the kitchen with space for a large table and plenty of room to cook and gather. The back door leads to outdoor space, perfect for BBQ season. You will also find convenient private in suite main floor laundry and a two piece bathroom on this level. Upstairs offers three bedrooms, including a spacious primary with spacious walk-in-closet, and is completed by the full four piece bathroom. With a great layout and a location that is hard to beat, this home is a solid fit for families, first time buyers, or investors. Pet friendly with board approval. (id:57594)
| MLS® Number | A2301881 |
| Property Type | Single Family |
| Community Name | Johnstone Crossing |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| Parking Space Total | 1 |
| Plan | 0621254 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Basement Type | None |
| Constructed Date | 2006 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Slab |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,283 Sqft |
| Total Finished Area | 1283 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Dining Room | 9.42 Ft x 11.33 Ft | ||
| Main Level | Living Room | 19.17 Ft x 12.00 Ft | ||
| Main Level | Kitchen | 9.83 Ft x 9.25 Ft | ||
| Main Level | Laundry Room | 7.25 Ft x 5.92 Ft | ||
| Upper Level | Primary Bedroom | 12.75 Ft x 9.58 Ft | ||
| Upper Level | Other | 6.00 Ft x 7.42 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 11.08 Ft | ||
| Upper Level | Bedroom | 9.33 Ft x 13.42 Ft |
https://www.realtor.ca/real-estate/29609442/509-100-jordan-parkway-red-deer-johnstone-crossing