Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks
$421.25 MonthlyThis Affordable Townhouse is in excellent condition and is the Perfect Starter Home or Investment Property!!! Newly Painted and very well cared for! Kitchen with Stainless Steel Appliances, 2 large bedrooms and lots of storage! The location cannot be beat with close proximity to Red Deer Polytechnic, Kin Canyon Park, Bike Paths, Shopping and Restaurants! The Condo Association is very Strong - making this the perfect Investment or Starter Home or Home for the University Kids!!! With a down payment of $7,995 the mortgage payments would be approximately $800/month!!! Low Condo Fee's and Maintenance free lifestyle! (id:57594)
| MLS® Number | A2272558 |
| Property Type | Single Family |
| Community Name | South Hill |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Pvc Window, Parking |
| Parking Space Total | 2 |
| Plan | 9421620 |
| Structure | See Remarks |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1962 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 987 Ft2 |
| Total Finished Area | 987 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Irregular | 444.00 |
| Size Total | 444 Sqft|0-4,050 Sqft |
| Size Total Text | 444 Sqft|0-4,050 Sqft |
| Zoning Description | R-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6.67 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 13.00 Ft x 12.75 Ft | ||
| Second Level | Primary Bedroom | 14.08 Ft x 10.50 Ft | ||
| Main Level | Dining Room | 9.00 Ft x 7.75 Ft | ||
| Main Level | Foyer | 6.92 Ft x 16.17 Ft | ||
| Main Level | Kitchen | 9.00 Ft x 11.58 Ft | ||
| Main Level | Living Room | 26.50 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/29134727/502-4719-33-street-red-deer-south-hill