Maintenance, Common Area Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$139.22 MonthlyThis charming duplex, built in 2011, is perfectly located just steps away from shopping, golf, a playground, dog park, and a picturesque man-made lake with scenic walking trails. Inside, the main floor offers a bright, open-concept design, featuring a cozy living room, a modern kitchen with plenty of cabinetry, a convenient pantry, and a dinette with direct access to the deck and private backyard. Upstairs, the spacious primary bedroom is complete with a 4-piece ensuite, and there are two additional bedrooms along with a full bathroom. The undeveloped basement provides ample opportunity for future customization to suit your needs. Outside, enjoy a fully fenced yard and an attached double garage with a concrete driveway for extra parking. This affordable, modern duplex offers incredible value in a prime location—perfect for first-time buyers or investors. (id:57594)
| MLS® Number | A2265995 |
| Property Type | Single Family |
| Neigbourhood | Mount Pleasant |
| Community Name | Cascades |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Other, No Neighbours Behind |
| Parking Space Total | 4 |
| Plan | 0829520 |
| Structure | None |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Other |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2011 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,250 Ft2 |
| Total Finished Area | 1250 Sqft |
| Type | Duplex |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Size Depth | 26.52 M |
| Size Frontage | 8.84 M |
| Size Irregular | 2540.00 |
| Size Total | 2540 Sqft|0-4,050 Sqft |
| Size Total Text | 2540 Sqft|0-4,050 Sqft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10.42 Ft x 9.08 Ft | ||
| Second Level | Bedroom | 9.83 Ft x 9.42 Ft | ||
| Second Level | Primary Bedroom | 12.08 Ft x 11.08 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Other | 18.33 Ft x 8.92 Ft | ||
| Main Level | Living Room | 11.33 Ft x 11.25 Ft |
https://www.realtor.ca/real-estate/29023935/5-6802-50-avenue-camrose-cascades