Incredible location! This home sits on a huge 70x143 that backs onto a wooded area and has a very private backyard with lots of huge trees. The home has a good sized living room. The kitchen has an abundance of pine cabinets and an island. The eating area has patio doors out to the deck and there is also a separate back entry. There is a 4 pce bath on the main and 3 bedrooms; the primary has a 2 pce ensuite. Downstairs has a good sized family room with 2 big windows, 2 flex rooms and a laundry area. The attached garage is 16x24. (id:57594)
1:30 pm
Ends at:3:30 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | A2268940 |
| Property Type | Single Family |
| Neigbourhood | Pines |
| Community Name | Pines |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | Treed |
| Parking Space Total | 1 |
| Plan | 7620501 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dryer, Microwave, Hood Fan, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,133 Ft2 |
| Total Finished Area | 1133 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 43.58 M |
| Size Frontage | 21.33 M |
| Size Irregular | 9996.00 |
| Size Total | 9996 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9996 Sqft|7,251 - 10,889 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 24.58 Ft x 17.42 Ft | ||
| Basement | Office | 13.33 Ft x 8.75 Ft | ||
| Basement | Den | 9.25 Ft x 13.33 Ft | ||
| Basement | Laundry Room | 12.58 Ft x 10.83 Ft | ||
| Basement | Furnace | 10.17 Ft x 10.83 Ft | ||
| Main Level | Living Room | 14.92 Ft x 12.83 Ft | ||
| Main Level | Dining Room | 12.33 Ft x 11.42 Ft | ||
| Main Level | Kitchen | 11.92 Ft x 8.83 Ft | ||
| Main Level | Primary Bedroom | 12.00 Ft x 10.92 Ft | ||
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 11.50 Ft x 9.92 Ft | ||
| Main Level | Bedroom | 11.58 Ft x 8.92 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/29076609/49-pamely-avenue-red-deer-pines