Maintenance, Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$275 MonthlyCheck out this excellent value in a 2-bedroom, 1-bath townhouse, perfect for first-time buyers or investors looking to add to their portfolio. The townhouse features an updated and bright kitchen the moment you walk in, with a spacious dining/living room. This unit has a private, fully fenced backyard—ideal for relaxing or entertaining. Upstairs, you'll find two generous-sized bedrooms and a 4-piece bathroom. This unit comes with 2 parking spaces directly in front of the townhouse, providing added convenience. Plus, it's just around the corner from shopping and amenities in Innisfail, with easy access to Highway 2 for quick in-and-out travel. (id:57594)
MLS® Number | A2224675 |
Property Type | Single Family |
Community Name | Central Innisfail |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 8021144 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1980 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 871 Ft2 |
Total Finished Area | 871 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10.92 Ft x 11.08 Ft | ||
Second Level | 4pc Bathroom | 7.75 Ft x 5.00 Ft | ||
Second Level | Primary Bedroom | 11.00 Ft x 11.50 Ft | ||
Basement | Furnace | 28.67 Ft x 13.33 Ft | ||
Main Level | Kitchen | 9.00 Ft x 7.67 Ft | ||
Main Level | Dining Room | 9.83 Ft x 8.08 Ft | ||
Main Level | Living Room | 13.33 Ft x 11.58 Ft |
https://www.realtor.ca/real-estate/28383119/4527-47-street-innisfail-central-innisfail