157.69 ACRES ~ FULLY DEVELOPED 2 STOREY WALKOUT ~ 5 BEDROOMS, 4 BATHS W/OVER 2000 SQ. FT. ABOVE GRADE~ 40' X 60' HEATED SHOP W/KITCHEN, BATHROOM, LAUNDRY & LOFT ~ SET UP FOR HORSES ~ 2 PONDS ~ Located just minutes east of Morningside and ideally positioned between Lacombe and Ponoka, this property offers the perfect blend of convenience and seclusion ~ Covered front veranda welcomes you to this well cared for home loaded with upgrades ~ The spacious foyer with 2-storey ceilings leads to the open concept main living space featuring hardwood flooring, high ceilings and an abundance of large windows that fill the space with natural light ~ The stunning kitchen offers an abundance of white cabinets, tons of quartz counter space including a large island with an eating bar, full tile backsplash, under cabinet lighting, window above the sink with a view, upgraded stainless steel appliances, and access to the wrap around deck and yard ~ Easily host large gathering s in the dining room that offers a second garden door with access to the wrap around deck ~ The living room is a generous size and is centred by a cozy fireplace that features a stone surround, raised hearth and a mantle ~ The primary bedroom can easily accommodate a king size bed plus multiple pieces of furniture, has dual closets with built in organizers and an ensuite with a walk in shower and oversized vanity with a built in desk ~ The home office has large windows that fill the space with natural light and is located next to the 2 piece bathroom ~ Laundry is located in it's own room just off the foyer, and offers built in cabinets ~ Open staircase overlooks the main floor and leads to the upper level where you will find 2 generous size bedrooms, a 4 piece bathroom and a playroom or storage space ~ The fully finished walkout basement with high ceilings, large above grade windows and operational in floor heat offers two additional bedrooms, a den/craft room, 4 piece bathroom, ample storage space and a large fa mily room with a separate entry leading to a covered patio area with a hot tub ~ Just behind the house is a fire pit area and a playhouse ~ 40' x 60' shop is heated and fully finished inside with a full kitchen, 4 piece bathroom, laundry, and loft with another treed fire pit area ~ Fencing for horses with a barn and waterer ~ 2 ponds offer water supply for livestock ~ This beautiful property is surrounded by mature trees, rolling hills, scenic country views and is perfectly set up for a variety of uses; hobby farm, equestrian retreat or simply more space to live and grow! Seller receives annual surface lease of $3,000/year. (id:57594)
MLS® Number | A2239843 |
Property Type | Single Family |
Features | See Remarks, Other, Pvc Window, Closet Organizers, Gas Bbq Hookup |
Structure | Barn, Shed, See Remarks, Deck |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, See Remarks, Washer & Dryer |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2,028 Ft2 |
Total Finished Area | 2028 Sqft |
Type | House |
Utility Water | Well |
Gravel | |
Parking Pad | |
R V | |
See Remarks |
Acreage | Yes |
Fence Type | Partially Fenced |
Sewer | Septic Field, Septic Tank |
Size Irregular | 157.69 |
Size Total | 157.69 Ac|80 - 160 Acres |
Size Total Text | 157.69 Ac|80 - 160 Acres |
Surface Water | Creek Or Stream |
Zoning Description | 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14.50 Ft x 12.00 Ft | ||
Second Level | Bedroom | 14.42 Ft x 12.08 Ft | ||
Second Level | Other | 12.08 Ft x 5.08 Ft | ||
Second Level | 4pc Bathroom | 8.17 Ft x 6.25 Ft | ||
Basement | Family Room | 23.17 Ft x 12.67 Ft | ||
Basement | Bedroom | 12.00 Ft x 11.25 Ft | ||
Basement | Bedroom | 12.67 Ft x 12.42 Ft | ||
Basement | Den | 11.92 Ft x 11.67 Ft | ||
Basement | Other | 9.00 Ft x 6.83 Ft | ||
Basement | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Basement | Furnace | 8.83 Ft x 7.00 Ft | ||
Main Level | Foyer | 10.17 Ft x 5.83 Ft | ||
Main Level | Laundry Room | 7.00 Ft x 7.00 Ft | ||
Main Level | Living Room | 14.42 Ft x 11.50 Ft | ||
Main Level | Dining Room | 16.00 Ft x 11.50 Ft | ||
Main Level | Kitchen | 13.17 Ft x 13.00 Ft | ||
Main Level | Pantry | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 12.08 Ft | ||
Main Level | 3pc Bathroom | 13.17 Ft x 5.00 Ft | ||
Main Level | Office | 12.00 Ft x 9.50 Ft | ||
Main Level | 2pc Bathroom | 7.00 Ft x 3.00 Ft |
Electricity | Connected |
Natural Gas | Connected |
https://www.realtor.ca/real-estate/28621290/41512-range-road-260-rural-lacombe-county