Maintenance, Common Area Maintenance, Reserve Fund Contributions, Waste Removal
$275 MonthlyAdult living for downsizing situations,quiet street and green space behind,smaller single car garage with welcoming clubhouse and low fees.Two bedrooms and a den 2 full baths and basement entrance to green space.Very functional space for mobility challenged. (id:57594)
MLS® Number | A2224044 |
Property Type | Single Family |
Neigbourhood | Johnstone Park |
Community Name | Johnstone Park |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window |
Parking Space Total | 1 |
Plan | 0425892 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Microwave, Garage Door Opener, Washer & Dryer |
Basement Features | Separate Entrance |
Basement Type | Full |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 822 Ft2 |
Total Finished Area | 822 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 29.87 M |
Size Frontage | 7.92 M |
Size Irregular | 2686.00 |
Size Total | 2686 Sqft|0-4,050 Sqft |
Size Total Text | 2686 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19.00 Ft x 15.00 Ft | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 11.00 Ft | ||
Main Level | Dining Room | 12.00 Ft x 7.00 Ft | ||
Main Level | Kitchen | 12.00 Ft x 10.00 Ft | ||
Main Level | Primary Bedroom | 12.00 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Den | 10.00 Ft x 9.00 Ft |
Cable | Available |
Electricity | Connected |
Natural Gas | Connected |
Telephone | Connected |
Sewer | Connected |
Water | Connected |
https://www.realtor.ca/real-estate/28364055/415-jenkins-drive-red-deer-johnstone-park
Notifications