Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal
$409 MonthlyOne of a kind adult living condo ....unit is located in Sandkastle Kort fourth floor corner unit with a great view to the SW! Home features 2 bedrooms and 1.5 baths. Balcony off the living room with extra enclosed storage. The is an assigned parking stall in the enclosed ground level parkade. There is secured assess to the building and an elevator. Location is close in downtown for shopping, banking, doctors and many other amenities. (id:57594)
| MLS® Number | A2271932 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Pets Not Allowed, Age Restrictions |
| Features | Elevator, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Plan | 0021312 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
| Constructed Date | 2000 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Window Air Conditioner, Wall Unit |
| Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 3 |
| Size Interior | 1,040 Ft2 |
| Total Finished Area | 1040 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13.00 Ft x 16.83 Ft | ||
| Main Level | Dining Room | 11.00 Ft x 8.00 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 13.00 Ft x 9.33 Ft | ||
| Main Level | Laundry Room | 5.00 Ft x 6.25 Ft | ||
| Main Level | Primary Bedroom | 11.00 Ft x 11.00 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10.83 Ft x 7.83 Ft |
https://www.realtor.ca/real-estate/29127727/405-5020-49-street-rocky-mountain-house