Maintenance, Common Area Maintenance, Heat, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Security, Waste Removal
$612.95 MonthlyTOP FLOOR - 1264 SQ. FT. - 2 BEDROOM, 2 BATHROOM CONDO. OPEN PLAN! LOVELY KITCHEN WITH ISLAND, PANTRY AND NEW COUNTER TOPS. SPACIOUS LIVING ROOM DINING ROOM WITH GAS FIREPLACE AND DIRECT ACCESS TO LARGE COVERED BALCONY. PRIMARY BEDROOM HAS A WALK THROUGH CLOSET AND 4 PIECE ENSUITE WITH A LARGE CORNER SOAKER TUB AND SEPARATE SHOWER. EXTRA FEATURE IS A LARGE DEN/ OFFICE . 2ND BEDROOM, MAIN 4 PIECE BATHROOM AND LAUNDRY ROOM WITH EXTRA STORAGE. HEATED UNDERGROUND PARKING (STALL #3) PLUS LOTS OF EXTRA PARKING FOR RESIDENTS AND GUEST PARKING. SUPER LOCATION, ACROSS FROM PARK AND PLAYGOUNDS AND CLOSE TO WALKING/BIKE TRAILS, BOWER REREATION AREA, JUST A SHORT WALK TO DOWNTOWN. (id:57594)
MLS® Number | A2240117 |
Property Type | Single Family |
Community Name | Riverside Meadows |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 0840748 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Constructed Date | 2008 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum |
Heating Type | Baseboard Heaters, Other |
Stories Total | 4 |
Size Interior | 1,264 Ft2 |
Total Finished Area | 1264 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11.33 Ft x 10.50 Ft | ||
Main Level | Living Room | 15.00 Ft x 11.92 Ft | ||
Main Level | Den | 10.17 Ft x 9.50 Ft | ||
Main Level | Dining Room | 13.00 Ft x 13.33 Ft | ||
Main Level | Primary Bedroom | 15.33 Ft x 11.17 Ft | ||
Main Level | Bedroom | 11.67 Ft x 9.58 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9.58 Ft x 6.75 Ft | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 9.33 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/28622023/403-5601-kerry-wood-drive-red-deer-riverside-meadows