Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$387.83 MonthlyFreshly renovated 2 storey townhouse in the highly desirable and family orientated neighbourhood of Minchau! Plus an ideal location just around the corner from Mill Creek Ravine and green space. This 3 bed / 1.5 bath home offers 1,150 sq feet and has been updated inside and out. The bright main floor has new flooring, a new kitchen, gas fireplace, half bath AND main floor laundry. Upstairs features 3 beds - with the primary having its own private balcony - and a full bath complete with double sinks. With a basement for storage, or to expand your living space, this is a home you can grow into for years to come. Outside, let your kids, or pet play safely in the no-maintenance fenced yard, there are 2 assigned parking stalls, and this well-managed complex has completed new siding, shingles & windows. With easy connection to the Whitemud, or the Henday, its easy to get anywhere else in the city. This home is close to parks, schools, shopping, and transit — perfect for families, or savvy rental investors! (id:57594)
MLS® Number | A2248063 |
Property Type | Single Family |
Neigbourhood | Clareview Town Centre |
Community Name | Minchau |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 8322727 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,150 Ft2 |
Total Finished Area | 1149.75 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | 29 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.58 Ft x 13.33 Ft | ||
Second Level | Bedroom | 11.58 Ft x 9.67 Ft | ||
Second Level | Bedroom | 9.50 Ft x 10.75 Ft | ||
Second Level | 5pc Bathroom | 9.67 Ft x 4.92 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 9.50 Ft x 7.58 Ft | ||
Main Level | Living Room | 13.92 Ft x 14.17 Ft | ||
Main Level | Kitchen | 10.08 Ft x 8.67 Ft | ||
Main Level | Dining Room | 9.42 Ft x 8.25 Ft |
https://www.realtor.ca/real-estate/28723925/3540-42-street-edmonton-minchau