Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$437.87 MonthlyExcellent opportunity to own this great 2 bedroom unit in Prime South Hill Location. Shows well with laminate flooring in the main living areas and linoleum in the storage, kitchen, and bathroom. This unit has a dishwasher, and has had some upgrades to light fixtures as well. Close to walking trails, transit, restaraunts, pubs, shopping and more. This location is great for First Timers, Investors, or College Students/Hospital workers. Quick access to Gaetz avenue and all amenities. (id:57594)
MLS® Number | A2214301 |
Property Type | Single Family |
Neigbourhood | Bower |
Community Name | Bower |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 0729395 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Constructed Date | 1981 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 2 |
Size Interior | 620 Ft2 |
Total Finished Area | 620 Sqft |
Type | Apartment |
Visitor Parking | |
Other |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 7.92 Ft x 5.08 Ft | ||
Main Level | Living Room | 18.25 Ft x 11.33 Ft | ||
Main Level | Kitchen | 8.58 Ft x 8.00 Ft | ||
Main Level | Dining Room | 8.00 Ft x 8.00 Ft | ||
Main Level | Bedroom | 8.25 Ft x 14.83 Ft | ||
Main Level | Primary Bedroom | 8.92 Ft x 14.83 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/28205587/303-19-bennett-street-red-deer-bower