Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer
$470.53 MonthlyNice South Hill Location close to shopping, walking trails, transit, dining and convenience. Check out this nicely renovated property with brand new vinyl plank flooring and fresh paint throughout including the kitchen and bathroom cabinets. The ceiling was completely redone, and this home has all new blinds. Super clean and ready for quick possession. First time home or investment - maybe downsizing -this property could be yours!!! (id:57594)
MLS® Number | A2260525 |
Property Type | Single Family |
Neigbourhood | Bower |
Community Name | Bower |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Features | Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 0828077 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1980 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 873 Ft2 |
Total Finished Area | 873 Sqft |
Type | Apartment |
Visitor Parking | |
Street | |
Parking Pad |
Acreage | No |
Land Amenities | Park, Shopping |
Size Total Text | Unknown |
Zoning Description | R-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.58 Ft x 7.50 Ft | ||
Main Level | Dining Room | 7.83 Ft x 8.00 Ft | ||
Main Level | Living Room | 18.92 Ft x 11.42 Ft | ||
Main Level | Storage | 6.92 Ft x 7.33 Ft | ||
Main Level | Foyer | 7.50 Ft x 3.83 Ft | ||
Main Level | Bedroom | 11.25 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 14.25 Ft x 11.33 Ft |
https://www.realtor.ca/real-estate/28920772/301-49-bennett-street-red-deer-bower