Maintenance, Condominium Amenities, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$469.61 MonthlyTOP FLOOR, 2 bed, 2 bath, OPEN CONCEPT floor plan, with amazing views from the WEST facing balcony! The kitchen boasts, white raised panel cabinets, plenty of storage, great prep areas, and some newer appliances. The spacious living room is highlighted with a corner gas fireplace with garden door access to the relaxing balcony. The laundry room hosts newer stackable washer\dryer, and it also has room for a freezer. The two bedrooms are of good size. The primary has a walkthrough closet with plenty of space for all your wardrobe needs. The private ensuite has plenty of space and hosts a 4ft shower. This unit comes with a underground titled parking spot and also a titled underground storage unit with plenty of space for bikes, golf clubs, coolers, fly fishing gear, wagons, strollers etc. (id:57594)
| MLS® Number | A2308047 |
| Property Type | Single Family |
| Community Name | Inglewood West |
| Amenities Near By | Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Elevator, Closet Organizers, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 0525491 |
| Structure | See Remarks |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Appliances | Refrigerator, Stove, Microwave, Window Coverings, Washer & Dryer |
| Constructed Date | 2018 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Stories Total | 4 |
| Size Interior | 921 Sqft |
| Total Finished Area | 921 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Size Irregular | 926.00 |
| Size Total | 926 Sqft|0-4,050 Sqft |
| Size Total Text | 926 Sqft|0-4,050 Sqft |
| Zoning Description | R-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 4.92 Ft x 9.00 Ft | ||
| Main Level | Bedroom | 9.58 Ft x 9.92 Ft | ||
| Main Level | Dining Room | 11.67 Ft x 8.17 Ft | ||
| Main Level | Kitchen | 9.08 Ft x 8.58 Ft | ||
| Main Level | Laundry Room | 9.67 Ft x 4.83 Ft | ||
| Main Level | Living Room | 14.42 Ft x 11.92 Ft | ||
| Main Level | Primary Bedroom | 11.75 Ft x 13.00 Ft | ||
| Main Level | Other | 7.58 Ft x 6.33 Ft |
https://www.realtor.ca/real-estate/29723528/2408-12-ironside-street-red-deer-inglewood-west