For more information, please click the "More Information" button. Seize the opportunity to own a fully tenanted multifamilyfourplex in one of Calgary’s most desirableinner-city communities. This well-maintained propertyconsists of two self-contained units, both fully leased,generating a combined rental income of $7,450 permonth. Offering reliable cash flow from day one, thisturnkey investment combines immediate returns withexcellent long-term appreciation potential.Located in the vibrant Bankview neighbourhood,just minutes from downtown Calgary, the propertyprovides exceptional convenience for tenants. Itsprime inner-city location ensures quick commutes,excellent transit access, and close proximity tosome of the city’s most popular lifestyle hubs,including Kensington, 17th Avenue SW, and MardaLoop. Bankview is known for its elevated city views,character-filled streets, and walkable communityfeel, making it a highly sought-after area for renters.The location offers quick access to major commuterroutes, public transit, and a wealth of shopping,dining, and recreational amenities. (id:57594)
MLS® Number | A2251364 |
Property Type | Multi-family |
Neigbourhood | Bankview |
Community Name | Bankview |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Parking Space Total | 4 |
Plan | 5228af |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Microwave, Microwave Range Hood Combo, Hood Fan, Washer & Dryer |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1956 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1,855 Ft2 |
Total Finished Area | 1855.44 Sqft |
Type | Multi-family |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Depth | 30.17 M |
Size Frontage | 15.24 M |
Size Irregular | 4960.00 |
Size Total | 4960 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4960 Sqft|4,051 - 7,250 Sqft |
Zoning Description | M-cg D72 |
https://www.realtor.ca/real-estate/28774371/2311-16-street-sw-calgary-bankview