Maintenance, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$470.53 MonthlyNice South Facing unit with recent upgrades. Bright and Spacious on the inside with laminate flooring, paint upgrades including freshly painted cabinets, and newer lighting throughout. The exterior has new balconies and upgrades to the siding and building drainage. The windows here have also been done! Whether you are looking to start out, downsize, or add a great unit to your portfolito, this one is ready to go and could be yours!!! Great Bower Location is close to shopping, transit, bike/walking trails, and new SunTerra Market (id:57594)
MLS® Number | A2246920 |
Property Type | Single Family |
Neigbourhood | Bower |
Community Name | Bower |
Amenities Near By | Park, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, Parking |
Parking Space Total | 1 |
Plan | 0828077 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 1980 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Vinyl Siding |
Flooring Type | Laminate, Tile |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Stories Total | 3 |
Size Interior | 873 Ft2 |
Total Finished Area | 873 Sqft |
Type | Apartment |
Other |
Acreage | No |
Land Amenities | Park, Shopping |
Size Total Text | Unknown |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7.83 Ft x 3.75 Ft | ||
Main Level | Storage | 7.33 Ft x 4.75 Ft | ||
Main Level | Living Room | 18.58 Ft x 11.25 Ft | ||
Main Level | Kitchen | 7.92 Ft x 7.58 Ft | ||
Main Level | Dining Room | 7.92 Ft x 8.25 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 11.25 Ft x 11.00 Ft | ||
Main Level | Primary Bedroom | 14.33 Ft x 11.25 Ft |
https://www.realtor.ca/real-estate/28707241/202-49-bennett-street-red-deer-bower