Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$300.96 MonthlyThe perfect blend of comfort & style! Featuring a smart & spacious layout with modern laminate flooring, a bright dining area, delightful upscale kitchen, charming 2 pc bath & a cozy living room. Upstairs you'll discover a fabulous primary bedroom with ample closet space, 2 more sizable bedrooms & a spectacular upgraded 4 pc bathroom! The basement provides a 4th bedroom, family room & an office/rec area. Enjoy your morning coffees & evening BBQ's on the awesome west facing sun deck! The backyard has a full vinyl fence & 2 storage sheds. Low condo fees of $300.96 include 2 designated parking stalls, exterior maintenance & insurance, lawn care, snow removal, reserve fund, professional management & bonus: water, sewer, & trash! All appliances included, brand new washer & dryer, stove purchased in Nov. Now is the time to move in & take advantage of low maintenance living at its finest! (id:57594)
MLS® Number | A2237106 |
Property Type | Single Family |
Community Name | Glendale |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Pvc Window, Parking |
Parking Space Total | 2 |
Plan | 7921217 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Stove, Dryer, Freezer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,078 Ft2 |
Total Finished Area | 1078 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Size Irregular | 516.00 |
Size Total | 516 Sqft|0-4,050 Sqft |
Size Total Text | 516 Sqft|0-4,050 Sqft |
Zoning Description | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8.42 Ft x 12.67 Ft | ||
Second Level | Bedroom | 8.50 Ft x 9.00 Ft | ||
Second Level | Primary Bedroom | 15.00 Ft x 10.00 Ft | ||
Basement | Bedroom | 7.42 Ft x 9.67 Ft | ||
Basement | Laundry Room | 7.67 Ft x 13.00 Ft | ||
Basement | Family Room | 17.00 Ft x 19.00 Ft | ||
Basement | Office | 9.00 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | 3.00 Ft x 7.00 Ft | ||
Main Level | Dining Room | 10.33 Ft x 8.00 Ft | ||
Main Level | Kitchen | 7.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 17.25 Ft x 11.00 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/28564656/19-7124-gray-drive-red-deer-glendale