Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$295.58 MonthlyGreat place to start and call home. one of the most affordable entry level properties you can buy that offer more than 1400 Sq ft of development with a single attached garage. Quiet well run community with reasonable condo fees of $295.58 per month. You will enjoy this floor plan with an open and inviting concept with vaulted ceilings, large kitchen with large Island, den area 2 bedrooms and 2 bathrooms and lots of large windows make for a very desirable layout. Presently rented with Lease in place until Dec 31 2025. (id:57594)
MLS® Number | A2228246 |
Property Type | Single Family |
Neigbourhood | Oriole Park West |
Community Name | Oriole Park West |
Community Features | Pets Allowed With Restrictions |
Features | Other |
Parking Space Total | 2 |
Plan | 0223570 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 720 Ft2 |
Total Finished Area | 720 Sqft |
Type | Duplex |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Size Irregular | 2668.00 |
Size Total | 2668 Sqft|0-4,050 Sqft |
Size Total Text | 2668 Sqft|0-4,050 Sqft |
Zoning Description | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18.00 Ft x 12.50 Ft | ||
Basement | 4pc Bathroom | 8.67 Ft x 4.83 Ft | ||
Basement | Furnace | 10.00 Ft x 7.67 Ft | ||
Main Level | Other | 18.92 Ft x 11.17 Ft | ||
Main Level | Living Room | 13.67 Ft x 12.08 Ft | ||
Main Level | Den | 7.25 Ft x 7.00 Ft | ||
Main Level | 2pc Bathroom | 6.33 Ft x 5.58 Ft | ||
Main Level | Bedroom | 11.58 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/28438409/156-6220-orr-drive-red-deer-oriole-park-west