Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal
$197.22 MonthlyWell taken care of 1 bedroom + a den condo in Johnstone Landing! This lovely unit has upgraded carpet in the living room, bedroom and den as well as updated paint. The open concept kitchen space showcases an abundance of cabinet & counter space with a centre island plus a corner pantry. The 4pc bathroom is connected to the upgraded laundry facilities. The den makes for the perfect home office or additional living space. One of the best locations in Johnstone Landing with the balcony overlooking the park and green space! LOW condo fees to take care of snow removal and 1 powered parking stall comes with the unit plus plenty visitor parking! A fantastic first home or great for investors! (id:57594)
MLS® Number | A2241664 |
Property Type | Single Family |
Neigbourhood | Johnstone Park |
Community Name | Johnstone Park |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Parking |
Parking Space Total | 1 |
Plan | 0926823 |
Structure | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer & Dryer |
Architectural Style | Loft |
Basement Type | None |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | In Floor Heating |
Size Interior | 768 Ft2 |
Total Finished Area | 768 Sqft |
Type | Apartment |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | R-m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.58 Ft x 3.58 Ft | ||
Main Level | Living Room | 14.00 Ft x 14.75 Ft | ||
Main Level | Kitchen | 11.58 Ft x 17.08 Ft | ||
Main Level | Primary Bedroom | 10.58 Ft x 12.17 Ft | ||
Main Level | Den | 11.08 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.00 Ft | ||
Main Level | Laundry Room | 3.67 Ft x 4.67 Ft | ||
Main Level | Furnace | 4.00 Ft x 4.00 Ft |
https://www.realtor.ca/real-estate/28634480/1224-31-jamieson-avenue-red-deer-johnstone-park