Maintenance, Common Area Maintenance, Insurance
$250 MonthlyThis spacious, high quality built 1245 sq ft 2-Storey end unit townhouse. The kitchen is complete with QUARTZ counter-tops, MAPLE cabinets and VINYL PLANKING throughout. The main floor even features a BONUS room that could be used as a office, another bedroom or fitness room close to the 2 piece washroom. The upper level features 3 bedrooms: the Master complete with a 4 piece en-suite, 2 additional bedrooms and a 3rd full bathroom. The basement is fully finished to add another bedroom, large recreation room and a bathroom. Don't miss out on this great opportunity to own a brand new home. (id:57594)
MLS® Number | A2230513 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Closet Organizers, Parking |
Parking Space Total | 2 |
Plan | 2321563 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,245 Ft2 |
Total Finished Area | 1245 Sqft |
Type | Row / Townhouse |
Other |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Rm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 13.50 Ft x 18.58 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Basement | Bedroom | 9.58 Ft x 9.25 Ft | ||
Main Level | Kitchen | 10.67 Ft x 8.00 Ft | ||
Main Level | Living Room | 12.00 Ft x 11.25 Ft | ||
Main Level | Office | 9.33 Ft x 7.25 Ft | ||
Main Level | Dining Room | 10.00 Ft x 8.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 11.33 Ft x 11.33 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.58 Ft x 9.25 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 9.58 Ft x 9.67 Ft |
https://www.realtor.ca/real-estate/28464775/113-6300-58a-street-rocky-mountain-house