Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Other, See Remarks
$308 MonthlyQuick Possession – New Construction Townhome - (End Unit) The Towns on 8th Street by Shane Multi-Family: This brand-new, Quick Possession townhome offers 1,645 sq. ft. of thoughtfully designed living space, featuring 4 spacious bedrooms, 2.5 bathrooms, and a rough-in for an additional half bath. With a 2-car garage and open-concept layout, this home delivers the comfort and functionality of a single-family home, perfect for entertaining guests, relaxing with family, or creating lasting memories. From its stylish finishes to its smart, family-friendly design, this home offers unbeatable space and value in a vibrant, connected community. (id:57594)
MLS® Number | A2254199 |
Property Type | Single Family |
Neigbourhood | Midtown |
Community Name | Midtown |
Amenities Near By | Playground, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | Tbd |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo |
Basement Type | None |
Constructed Date | 2025 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Composite Siding, Stone |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,646 Ft2 |
Total Finished Area | 1646.46 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Shopping |
Size Total Text | Unknown |
Zoning Description | Tbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 15.08 Ft x 8.50 Ft | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 9.00 Ft x 7.58 Ft | ||
Main Level | Great Room | 13.17 Ft x 16.50 Ft | ||
Main Level | Kitchen | 14.17 Ft x 10.42 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 8.25 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.00 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/28831867/109-81-midtown-boulevard-sw-airdrie-midtown