Welcome to this STUNNING Custom executive style family home backing onto a gorgeous trail system and Kerrywood Nature Centre. Not often do we find a home such as this offering space for your growing family with numerous features to appreciate plus a desirable location offering many amenities with close proximity to Father Henri Voisen School and Barry Wilson Elementary school. Your family will appreciate the spaciousness of not only the front foyer but the back entrance offering "lockers" for each member with a space to hang your backpacks. From there, the over sized walk through pantry will lead you into a Bright modern kitchen with an abundance of white cupboards with undercabinet lighting, upgraded stainless steel appliances, a large quartz top island with plenty of room for entertaining. Just off the kitchen is a "flex" room that would make a perfect playroom for the littles or turn this into a butlers pantry or coffee station! The bright living/dining area overlooks the private west facing backyard and only steps away from the city's 110 km long bike trail! The spacious main floor office is perfectly located off the front entrance and offers sliding doors for privacy. There is a convenient two piece powder room on the main as well. Upstairs we have 4 bedrooms, convenient laundry room, a bright bonus room for TV watching or lounging, a Spacious Primary 5 piece ensuite with a tiled shower with body jets, separate tub, dual vanity with undermount lighting, full walk in closet. The basement level offers another two more bedrooms with one currently set up as a gym, two baths, large family/games room plus a wet bar/kitchen with a full sized fridge, built in dishwasher and island to gather around. The garage is heated and fully finished with a gorgeous cedar accent wall and plenty of storage. The west facing covered deck offers a cozy place to watch the sunsets and the kids play. There is an option for a hot tub on the stone patio as the wiring is a lready in place! This home offers style, comfort, class and location. Truly a pleasure to show! (id:57594)
1:00 pm
Ends at:3:00 pm
Bring your family in and imagine the memory making!! Look forward to seeing you!
| MLS® Number | A2304820 |
| Property Type | Single Family |
| Community Name | Clearview Ridge |
| Amenities Near By | Park, Schools, Shopping |
| Features | Wet Bar, Pvc Window, No Neighbours Behind, Closet Organizers, Environmental Reserve, Gas Bbq Hookup |
| Parking Space Total | 2 |
| Plan | 1323759 |
| Structure | Shed, Deck, See Remarks |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Range, Microwave, Oven - Built-in, Humidifier, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Ceramic Tile, Wood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Other, Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 2,998 Sqft |
| Total Finished Area | 2998 Sqft |
| Type | House |
| Attached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Depth | 41.76 M |
| Size Frontage | 14.02 M |
| Size Irregular | 6301.00 |
| Size Total | 6301 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6301 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-l |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12.33 Ft x 10.08 Ft | ||
| Second Level | Bedroom | 13.00 Ft x 12.17 Ft | ||
| Second Level | Primary Bedroom | 17.17 Ft x 14.00 Ft | ||
| Second Level | Bonus Room | 15.08 Ft x 13.58 Ft | ||
| Second Level | Laundry Room | 8.50 Ft x 6.33 Ft | ||
| Second Level | Bedroom | 13.17 Ft x 12.83 Ft | ||
| Second Level | Other | 10.25 Ft x 5.33 Ft | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14.83 Ft x 10.42 Ft | ||
| Basement | Bedroom | 13.25 Ft x 10.25 Ft | ||
| Basement | Kitchen | 16.58 Ft x 14.33 Ft | ||
| Basement | Recreational, Games Room | 21.00 Ft x 17.92 Ft | ||
| Basement | Storage | 5.33 Ft x 4.92 Ft | ||
| Basement | Furnace | 12.25 Ft x 8.17 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Other | 19.08 Ft x 10.08 Ft | ||
| Main Level | Other | 12.00 Ft x 9.50 Ft | ||
| Main Level | Foyer | 11.58 Ft x 5.92 Ft | ||
| Main Level | Kitchen | 17.58 Ft x 17.75 Ft | ||
| Main Level | Living Room | 17.58 Ft x 15.83 Ft | ||
| Main Level | Other | 8.92 Ft x 7.00 Ft | ||
| Main Level | Office | 9.42 Ft x 12.75 Ft | ||
| Main Level | Pantry | 12.00 Ft x 7.33 Ft |
https://www.realtor.ca/real-estate/29657204/105-connaught-crescent-red-deer-clearview-ridge