Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Reserve Fund Contributions, Sewer, Waste Removal, Water
$678.03 MonthlyOne of Red Deer’s premier adult condominium communities! This well-maintained one-bedroom plus den unit offers an inviting open-concept layout, perfect for comfortable living and entertaining. The spacious kitchen features ample counter space, a pantry, and several appliances that have been updated within the past few years.The bright living room is highlighted by a cozy gas fireplace and patio doors leading to a large, partially covered, fenced patio—an ideal space to relax and enjoy the outdoors. This unit includes one heated underground parking stall and a 5' x 5' storage space. Residents enjoy exceptional amenities, including an exercise room, games room with fireplace, pool table, heated outdoor swimming pool, and a guest suite available for visiting family and friends.The location is second to none, with Red Deer’s extensive trail system right outside your front door, providing easy access to walking, biking, and nature year-round. A fantastic opportunity to enjoy maintenance-free living in a highly sought-after adult community! (id:57594)
| MLS® Number | A2319586 |
| Property Type | Single Family |
| Community Name | Capstone |
| Amenities Near By | Park, Recreation Nearby, Shopping |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | No Animal Home, No Smoking Home, Guest Suite, Parking |
| Parking Space Total | 1 |
| Plan | 0123834 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room, Recreation Centre |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
| Architectural Style | Multi-level |
| Constructed Date | 2001 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | Other, Hot Water |
| Stories Total | 4 |
| Size Interior | 823 Sqft |
| Total Finished Area | 823 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Recreation Nearby, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Cap-pr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 12.17 Ft x 10.17 Ft | ||
| Main Level | Dining Room | 9.17 Ft x 5.75 Ft | ||
| Main Level | Living Room | 15.17 Ft x 13.42 Ft | ||
| Main Level | Den | 7.67 Ft x 12.83 Ft | ||
| Main Level | Primary Bedroom | 15.00 Ft x 11.42 Ft | ||
| Main Level | Laundry Room | 5.75 Ft x 6.50 Ft | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Other | 9.00 Ft x 8.08 Ft |
https://www.realtor.ca/real-estate/29898650/105-5590-45-street-red-deer-capstone