IMMEDIATE POSSESSION possible at this spacious 2 bedroom, 2 bathroom home with great fenced-in side yard is ready for quick occupancy. BE SURE TO CHECK IT OUT QUICKLY SO IF IT WORKS FOR YOU, YOU CAN MOVE IN BEFORE THE SNOW COMES! Here you also get a covered entrance so you don't have to stand in the rain to open the front door when you come home. Then you also get an excellent south facing covered deck which you can access through sliding patio doors off the spacious living room; the south facing deck is great for morning coffee as well as doing your BBQ in the shelter and out of the rain. Spacious side yard is fenced which is great for keeping small children and pets inside the yard. Just imagine that you can buy this home which is ready to move into and enjoy living here for less than many used cars! Less than half the price of many new cars! Of course this price is for the buildings only, and you rent the lot at $910. per month. The lot rent includes all the water, sewer, recycling, and garbage pickup charges at this location. So, for the price difference alone you can easily pay the lot rent and still come out ahead! VERY AFFORDABLE LIVING. (id:57594)
3:00 pm
Ends at:5:00 pm
COME CHECK IT OUT
MLS® Number | A2254786 |
Property Type | Single Family |
Community Name | Mustang Acres |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Architectural Style | Mobile Home |
Constructed Date | 1979 |
Flooring Type | Laminate, Linoleum |
Foundation Type | Wood |
Heating Type | Central Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1,008 Ft2 |
Total Finished Area | 1008 Sqft |
Type | Mobile Home |
Other | |
Parking Pad |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18.00 Ft x 19.83 Ft | ||
Main Level | Primary Bedroom | 12.67 Ft x 10.17 Ft | ||
Main Level | Other | 10.25 Ft x 13.08 Ft | ||
Main Level | Bedroom | 8.67 Ft x 10.92 Ft | ||
Main Level | 5pc Bathroom | 9.33 Ft x 11.00 Ft | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28831779/1028-7050-gray-drive-red-deer-mustang-acres