Maintenance, Common Area Maintenance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Water
$385.46 MonthlyWelcome to Sunvillage! Take a look at this immaculate and spacious 2 bedroom adult condo on a quiet close next to walking trails and parks. This corner unit is located on the main floor with a walkout patio and exterior access to parking. It has a bright and open concept design, large bedrooms and a separate storage and laundry room. The kitchen is immaculate with white cupboards and ample storage space. The Condo Complex itself has a sense of community with many long term owners and tenants. There is a large well appointed lobby, a common room that can be booked for your large family gatherings or games night, a community bike shed and a large outdoor deck off the common room. (id:57594)
| MLS® Number | A2306260 |
| Property Type | Single Family |
| Community Name | Johnstone Park |
| Amenities Near By | Park, Playground, Shopping |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Parking |
| Parking Space Total | 1 |
| Plan | 0321324 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer/dryer Stack-up |
| Constructed Date | 2003 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Fire Protection | Full Sprinkler System |
| Flooring Type | Carpeted, Linoleum |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 727 Sqft |
| Total Finished Area | 727.01 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Park, Playground, Shopping |
| Size Irregular | 732.00 |
| Size Total | 732 Sqft|0-4,050 Sqft |
| Size Total Text | 732 Sqft|0-4,050 Sqft |
| Zoning Description | R-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 10.75 Ft x 7.75 Ft | ||
| Main Level | Dining Room | 6.58 Ft x 6.58 Ft | ||
| Main Level | Kitchen | 12.25 Ft x 8.25 Ft | ||
| Main Level | Laundry Room | 5.00 Ft x 7.08 Ft | ||
| Main Level | Living Room | 11.00 Ft x 19.75 Ft | ||
| Main Level | Primary Bedroom | 15.50 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/29672640/101-60-jacobs-close-red-deer-johnstone-park