Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$461.25 MonthlyPerfect Place to call your own! Close to shopping, transit, and walking paths. This South Hill location offers a Huge North facing patio-so perfect if you have a small pet. Laminate flooring throughout, newer lighting, and this kitchen has a dishwasher. Whether you're buying your first property, or looking to downsize or invest this one is for you! (id:57594)
| MLS® Number | A2303108 |
| Property Type | Single Family |
| Community Name | Bower |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window, Parking |
| Parking Space Total | 1 |
| Plan | 0828077 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry Facility |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
| Constructed Date | 1980 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Concrete, Vinyl Siding |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Hot Water |
| Stories Total | 3 |
| Size Interior | 861 Sqft |
| Total Finished Area | 861 Sqft |
| Type | Apartment |
| Visitor Parking | |
| Other | |
| Street |
| Acreage | No |
| Size Total Text | Unknown |
| Zoning Description | R-h |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7.33 Ft x 3.75 Ft | ||
| Main Level | Living Room | 11.25 Ft x 18.75 Ft | ||
| Main Level | Dining Room | 7.50 Ft x 8.08 Ft | ||
| Main Level | Kitchen | 7.50 Ft x 7.67 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Primary Bedroom | 16.75 Ft x 11.25 Ft | ||
| Main Level | Bedroom | 11.00 Ft x 11.17 Ft | ||
| Main Level | Storage | 7.58 Ft x 7.58 Ft |
https://www.realtor.ca/real-estate/29624032/101-49-bennett-street-red-deer-bower