Maintenance, Ground Maintenance, Parking, Reserve Fund Contributions, Waste Removal
$269.10 MonthlyIntroducing a modern downtown condo in a prime location! Discover the perfect blend of convenience and comfort in this stylish home ideally situated with walking distance to Augustana U of A, local Main Street shops, grocery stores, and our amazing walking paths and Mirror Lake. Step inside to a large entry and access to your single attached heated garage. You'll also find a generous primary bedroom with walk- in closet and 3 piece ensuite. There is access to the crawlspace where it houses all the mechanical plus tons of extra storage for all your seasonal decor. Up the steps of this modern home with glass railings is the second bedroom, 4 piece bathroom , and laundry. The large living and dining area is filled with tons of natural light from triple-pane windows and vaulted ceilings making it feel spacious yet cozy. The updated kitchen design with stainless steel appliances and large quartz peninsula is a space you will wanna spend time. Don't miss the opportunity to experience downtown living at its best! Welcome to Town Square! (id:57594)
MLS® Number | A2192461 |
Property Type | Single Family |
Community Name | Downtown Camrose |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed |
Features | Other, Back Lane, Pvc Window, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1822306 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up |
Basement Type | Partial |
Constructed Date | 2018 |
Construction Material | Icf Block |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum, Vinyl Plank |
Foundation Type | See Remarks |
Stories Total | 2 |
Size Interior | 1,114 Ft2 |
Total Finished Area | 1114 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.50 Ft x 10.92 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Lower Level | Primary Bedroom | 12.67 Ft x 12.75 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27886906/10-5110-48a-avenue-camrose-downtown-camrose