Maintenance, Common Area Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Waste Removal
$342.38 MonthlyFully finished 4 bedroom & 3 bathroom townhouse in the desirable neighbourhood of Inglewood, backing onto a walking trail and close to schools, medical clinics and shopping. The bright, open-concept main floor features a spacious kitchen , a large centre island and pantry. The dining area flows into the inviting living room, where a large window fills the space with natural light. Fully fenced backyard with direct access to the walking trail.Three bedrooms upstairs, including a generous primary bedroom with a vaulted ceiling and walk-in closet, along with a four-piece bathroom. Fully developed basement provides additional living space and features a custom wine bar, an additional bedroom with access to the stackable laundry, plus an additional bathroom which completes the lower level.Two parking stalls are conveniently located directly outside the front door. Condo fees cover yard maintenance, exterior insurance, garbage removal and professional management. Pets are permitted with board approval. (id:57594)
| MLS® Number | A2342442 |
| Property Type | Single Family |
| Community Name | Inglewood West |
| Community Features | Pets Allowed With Restrictions |
| Features | Other |
| Parking Space Total | 2 |
| Plan | 0520321 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,271 Sqft |
| Total Finished Area | 1271 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R-m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 13.17 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 9.58 Ft | ||
| Second Level | Primary Bedroom | 15.00 Ft x 13.25 Ft | ||
| Basement | 3pc Bathroom | 6.92 Ft x 8.58 Ft | ||
| Basement | Bedroom | 9.50 Ft x 10.25 Ft | ||
| Basement | Recreational, Games Room | 19.17 Ft x 19.00 Ft | ||
| Basement | Other | 8.50 Ft x 10.83 Ft | ||
| Main Level | 2pc Bathroom | 5.83 Ft x 5.33 Ft | ||
| Main Level | Dining Room | 15.00 Ft x 11.00 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 11.17 Ft | ||
| Main Level | Living Room | 13.00 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/30231063/24-369-inglewood-drive-red-deer-inglewood-west