$209,900
Sold Status
3 Beds
2 Baths
1,100 Sq.Ft. Area
1977 Year Built
Flooring information | Carpet, Laminate, Linoleum, Tile |
---|
Stories | 1 |
---|---|
Utilities | Cable Available, Phone Available |
ROOF | Metal |
Lot Features | Dog Run Fenced In, Landscaped, Standard Shaped Lot |
Parking Features | None, Off Street, Parking Pad, RV Access/Parking |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS ID | CA0037548 |
Type | RESIDENTIAL |
Year Built | 1977 |
Architecture Styles | Bungalow |
SALES PRICE | $209,900 |
---|
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US