$11
Sold Status
4,443 Sq.Ft. Area
2008 Year Built
Water Source | Public |
---|---|
ROOF | Metal |
Lot Features | Standard Shaped Lot |
Heating Type | In Floor |
Sewer | Sewer |
Status | Sold |
---|---|
LIVING SPACE | 4,443 Sq.Ft. |
LOT SIZE | 0.1 Acres |
MLS ID | CA0159544 |
Type | COMMERCIAL |
Year Built | 2008 |
SALES PRICE | $11 |
---|---|
Zoning | $I2 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US