$449,900
Sold Status
3 Beds
3 Baths
1,673 Sq.Ft. Area
1988 Year Built
Laundry Room | Main Level |
---|---|
Flooring information | Carpet, Ceramic Tile, Hardwood |
Fireplace | Brick Facing, Family Room, Gas |
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s) |
Water Source | Public |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Dog Run Fenced In, Landscaped, Standard Shaped Lot |
Parking Features | Insulated, Attached Garage, Concrete Driveway, Double Garage |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 1,673 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS ID | CA0040720 |
Type | RESIDENTIAL |
Year Built | 1988 |
Architecture Styles | 2 Storey, 2 Storey Split |
SALES PRICE | $449,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US