$369,900
Sold Status
2 Beds
2 Baths
1,308 Sq.Ft. Area
1970 Year Built
Flooring information | Carpet, Hardwood, Tile |
---|---|
Fireplace | Family Room, Gas |
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Refrigerator, Washer |
Stories | 1 |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot, Near Public Transit |
Parking Features | Driveway, Detached Garage, Double Garage, RV Access/Parking |
Heating Type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer |
HOA Amenities | RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,308 Sq.Ft. |
MLS ID | CA0185433 |
Type | RESIDENTIAL |
Year Built | 1970 |
Architecture Styles | Bungalow |
SALES PRICE | $369,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US