$309,900
Sold Status
3 Beds
2 Baths
1,211 Sq.Ft. Area
1949 Year Built
Flooring information | Carpet, Hardwood, Tile |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s) |
Stories | 1 |
---|---|
Utilities | Cable Available, Phone Available |
ROOF | Metal |
Lot Features | Landscaped, Standard Shaped Lot |
Parking Features | Detached Garage, Double Garage, Gravel Driveway |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,211 Sq.Ft. |
LOT SIZE | 0.16 Acres |
MLS ID | CA0012198 |
Type | RESIDENTIAL |
Year Built | 1949 |
Architecture Styles | Bungalow |
SALES PRICE | $309,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US