$319,900
Sold Status
2 Baths
1,040 Sq.Ft. Area
1975 Year Built
Flooring information | Carpet, Hardwood, Linoleum |
---|---|
Fireplace | Electric, Family Room |
Appliances | Dryer, Washer |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Garbage Collection |
ROOF | Asphalt |
Lot Features | Dog Run Fenced In, Landscaped, Standard Shaped Lot |
Parking Features | 220 Volt Wiring, Driveway, Insulated, Detached Garage, RV Access/Parking, Single Garage |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
MLS ID | CA0032890 |
Type | RESIDENTIAL |
Year Built | 1975 |
Architecture Styles | Bungalow |
SALES PRICE | $319,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US