$179,900
Sold Status
1 Bath
828 Sq.Ft. Area
2009 Year Built
Laundry Room | In Unit |
---|---|
Flooring information | Carpet, Tile |
Appliances | Dishwasher, Microwave, Refrigerator, Stove(s) |
Utilities | Cable Available, Phone Available |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot, Near Public Transit |
Parking Features | Plug-In, None |
Heating Type | In Floor, Natural Gas |
Sewer | Sewer |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 828 Sq.Ft. |
MLS ID | CA0020010 |
Type | RESIDENTIAL |
Year Built | 2009 |
Architecture Styles | Apartment |
SALES PRICE | $179,900 |
---|---|
HOA Fees | $130 |
Zoning | $R3 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US