$189,900
Sold Status
2 Baths
900 Sq.Ft. Area
1944 Year Built
Flooring information | Carpet, Laminate, Linoleum |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s) |
Stories | 1 |
---|---|
Utilities | Cable Available, Phone Available |
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot |
Parking Features | Driveway, Detached Garage, RV Access/Parking |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 900 Sq.Ft. |
LOT SIZE | 0.14 Acres |
MLS ID | CA0012168 |
Type | RESIDENTIAL |
Year Built | 1944 |
Architecture Styles | Bungalow |
SALES PRICE | $189,900 |
---|---|
Zoning | $R1A |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US