$319,900
Sold Status
3 Beds
3 Baths
1,292 Sq.Ft. Area
1978 Year Built
Flooring information | Carpet, Hardwood, Linoleum, Tile |
---|---|
Fireplace | Gas, Living Room, Mantle, Stone |
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator |
Stories | 3 |
---|---|
Water Source | Public |
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot, Near Public Transit |
Parking Features | Attached Garage, Concrete Driveway, Double Garage, Off Street |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,292 Sq.Ft. |
MLS ID | CA0094318 |
Type | RESIDENTIAL |
Year Built | 1978 |
SALES PRICE | $319,900 |
---|---|
Zoning | $R1 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US