$274,900
Sold Status
1 Bed
2 Baths
760 Sq.Ft. Area
2001 Year Built
Laundry Room | In Unit |
---|---|
Flooring information | Ceramic Tile, Laminate |
Fireplace | Gas, Living Room, Tile |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s), Washer |
Water Source | Public |
---|---|
ROOF | Asphalt Shingle |
Lot Features | Standard Shaped Lot |
Parking Features | Concrete Driveway, Off Street, Underground |
Heating Type | Hot Water, Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer |
HOA Amenities | Fitness Center, Laundry, Recreation Facilities |
Status | Sold |
---|---|
LIVING SPACE | 760 Sq.Ft. |
MLS ID | CA0136776 |
Type | RESIDENTIAL |
Year Built | 2001 |
Architecture Styles | Apartment |
SALES PRICE | $274,900 |
---|---|
HOA Fees | $473 |
Zoning | $RL-PR |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US