$264,900
Sold Status
2 Beds
2 Baths
1,206 Sq.Ft. Area
1981 Year Built
Laundry Room | In Unit |
---|---|
Flooring information | Carpet, Ceramic Tile, Laminate |
Fireplace | Living Room, Oak, Wood Burning |
Appliances | Built-In Oven, Dishwasher, Refrigerator |
Other Interior Features | Accessible Entrance |
Water Source | Public |
---|---|
ROOF | Tar/Gravel |
Lot Features | Creek/River/Stream/Pond, Landscaped, Standard Shaped Lot, Private, Views, Wooded |
Parking Features | Heated Garage, Underground |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
Disability Features | Accessible Entrance |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 1,206 Sq.Ft. |
MLS ID | CA0132701 |
Type | RESIDENTIAL |
Year Built | 1981 |
Architecture Styles | Apartment |
SALES PRICE | $264,900 |
---|---|
HOA Fees | $473 |
Zoning | $R3 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US