$465,000
Sold Status
3 Beds
3 Baths
1,818 Sq.Ft. Area
2014 Year Built
Laundry Room | Main Level |
---|---|
Flooring information | Carpet, Hardwood, Tile |
Fireplace | Family Room, Gas, Living Room, Mantle |
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt Shingle |
Lot Features | Beach, Landscaped, Standard Shaped Lot, Private |
Parking Features | Gravel Driveway, RV Access/Parking |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | Laundry, RV/Boat Storage |
Status | Sold |
---|---|
LIVING SPACE | 1,818 Sq.Ft. |
MLS ID | CA0095419 |
Type | RESIDENTIAL |
Year Built | 2014 |
Architecture Styles | 2 Storey |
SALES PRICE | $465,000 |
---|---|
Zoning | $LR |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US