$319,900
Sold Status
3 Beds
3 Baths
1,309 Sq.Ft. Area
2017 Year Built
Laundry Room | Upper Level |
---|---|
Flooring information | Carpet, Vinyl |
Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator |
Stories | 2 |
---|---|
Water Source | Public |
ROOF | Asphalt Shingle |
Lot Features | Landscaped, Standard Shaped Lot, Near Golf Course, Near Public Transit |
Parking Features | Insulated, Attached Garage, Concrete Driveway |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,309 Sq.Ft. |
MLS ID | CA0145360 |
Type | RESIDENTIAL |
Year Built | 2017 |
Architecture Styles | 2 Storey |
SALES PRICE | $319,900 |
---|---|
Zoning | $R1A |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US