$164,900
Sold Status
2 Beds
1 Bath
930 Sq.Ft. Area
1981 Year Built
Laundry Room | In Unit |
---|---|
Flooring information | Carpet, Linoleum |
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer Stacked |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Asphalt |
Lot Features | Back Lane, Close to Clubhouse, Landscaped, Standard Shaped Lot, Near Public Transit |
Parking Features | Driveway, Plug-In |
Heating Type | Forced Air, Natural Gas |
Sewer | Sewer |
HOA Amenities | Laundry |
Status | Sold |
---|---|
LIVING SPACE | 930 Sq.Ft. |
MLS ID | CA0010072 |
Type | RESIDENTIAL |
Year Built | 1981 |
Architecture Styles | Apartment |
SALES PRICE | $164,900 |
---|---|
HOA Fees | $272 |
More than 60 years of combined experience to guide you through the process that helped more than 1500 families in the last 15 years with leading edge technology and marketing to your advantage.
CONTACT US